Group Company Information
Federal-Mogul Goetze (India) Limited
Particulars | Unit | FY'25 | FY'24 | FY'23 |
---|---|---|---|---|
Reserves (Excluding Revaluation Reserve) | INR Million | 12,123.11 | 10,546.73 | 9,239.97 |
Sales | INR Million | 18,001.92 | 16,955.84 | 16,341.39 |
Profit/(Loss) after Tax | INR Million | 1,698.76 | 1,333.65 | 1,073.83 |
Earnings per Share (Basic) | INR | 29.13 | 22.81 | 18.13 |
Earnings per Share (Diluted) | INR | 29.13 | 22.81 | 18.13 |
Net Asset Value | INR Million | 12,679.44 | 11,103.06 | 9,796.29 |
Tenneco Silesia SP. Z.O.O
Particulars | Unit | FY'23 | FY'22 | FY'21 |
---|---|---|---|---|
Reserves (Excluding Revaluation Reserve) | INR Million | 11,092.00 | 8,599.68 | 7,910.60 |
Sales | INR Million | 59,672.40 | 50,160.93 | 42,445.08 |
Profit/(Loss) after Tax | INR Million | 1,410.41 | 462.85 | 1,313.06 |
Earnings per Share (Basic) | INR | N/A | N/A | N/A |
Earnings per Share (Diluted) | INR | N/A | N/A | N/A |
Net Asset Value | INR Million | 11,096.23 | 8,603.44 | 7,914.25 |
Tenneco GmbH
Particulars | Unit | FY'23 | FY'22 | FY'21 |
---|---|---|---|---|
Reserves (Excluding Revaluation Reserve) | INR Million | - | - | - |
Sales | INR Million | 58,748.55 | 54,238.08 | 43,745.22 |
Profit/(Loss) after Tax | INR Million | 3,970.64 | 3,296.69 | 1,563.65 |
Earnings per Share (Basic) | INR | N/A | N/A | N/A |
Earnings per Share (Diluted) | INR | N/A | N/A | N/A |
Net Asset Value | INR Million | 49.87 | 47.78 | 45.55 |
Tenneco Automotive Polska Sp. z.o.o
Particulars | Unit | FY'23 | FY'22 | FY'21 |
---|---|---|---|---|
Reserves (Excluding Revaluation Reserve) | INR Million | 14,073.90 | 11,414.33 | 10,224.82 |
Sales | INR Million | 39,538.47 | 31,531.87 | 28,256.86 |
Profit/(Loss) after Tax | INR Million | 1,223.54 | 897.09 | 1,181.80 |
Earnings per Share (Basic) | INR | NA | NA | NA |
Earnings per Share (Diluted) | INR | NA | NA | NA |
Net Asset Value | INR Million | 14,454.78 | 11,752.65 | 10,553.74 |
Federal Mogul Global Aftermarket EMEA BV
Particulars | Unit | FY'23 | FY'22 | FY'21 |
---|---|---|---|---|
Reserves (Excluding Revaluation Reserve) | INR Million | (3,755.55) | 2,453.30 | 1,240.70 |
Sales | INR Million | 33,376.40 | 30,097.18 | 24,693.16 |
Profit/(Loss) after Tax | INR Million | (1,401.83) | (1,152.00) | (333.50) |
Earnings per Share (Basic) | INR | N/A | N/A | N/A |
Earnings per Share (Diluted) | INR | N/A | N/A | N/A |
Net Asset Value | INR Million | 9,776.31 | 11,473.13 | 10,938.89 |