Group Company Information
Federal-Mogul Goetze (India) Limited
| Particulars | Unit | Financial Year 2025 | Financial Year 2024 | Financial Year 2023 |
|---|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | INR Million | 12,123.11 | 10,546.73 | 9,239.97 |
| Sales | INR Million | 18,001.92 | 16,955.84 | 16,341.39 |
| Profit/(Loss) after Tax | INR Million | 1,698.76 | 1,333.65 | 1,073.83 |
| Earnings per Share (Basic) | INR | 29.13 | 22.81 | 18.13 |
| Earnings per Share (Diluted) | INR | 29.13 | 22.81 | 18.13 |
| Net Asset Value | INR Million | 12,679.44 | 11,103.06 | 9,796.29 |
Tenneco GmbH
| Particulars | Unit | Financial Year 2023 | Financial Year 2022 | Financial Year 2021 |
|---|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | INR Million | - | - | - |
| Sales | INR Million | 58,748.55 | 54,238.08 | 43,745.22 |
| Profit/(Loss) after Tax | INR Million | 3,970.64 | 3,296.69 | 1,563.65 |
| Earnings per Share (Basic) | INR | N/A | N/A | N/A |
| Earnings per Share (Diluted) | INR | N/A | N/A | N/A |
| Net Asset Value | INR Million | 49.87 | 47.78 | 45.55 |
Note:The figures in the financials are presented in Euro, which have been into INR with exchange rate 92.0049 on December 31, 2023, 88.1496 on December 31, 2022 and 84.045 on December 31, 2021.
Tenneco Silesia SP Zoo, Poland
| Particulars | Unit | Financial Year 2024 | Financial Year 2023 | Financial Year 2022 |
|---|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | INR Million | 13,433.81 | 11,092.00 | 8,599.68 |
| Sales | INR Million | 48,965.11 | 59,672.40 | 50,160.93 |
| Profit/(Loss) after Tax | INR Million | 2,510.41 | 1,410.41 | 462.85 |
| Earnings per Share (Basic) | INR | NA | NA | NA |
| Earnings per Share (Diluted) | INR | NA | NA | NA |
| Net Asset Value | INR Million | 13,437.98 | 11,096.23 | 8,603.44 |
Note: The figures in the financials are presented in PLN, which have been converted into INR with exchange rates 20.8386 on December 31, 2025, 21.1603 on December 31, 2023, and 18.7956 on December 31, 2024.
Federal Mogul Global Aftermarket EMEA BV
| Particulars | Unit | Financial Year 2024 | Financial Year 2023 | Financial Year 2022 |
|---|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | INR Million | (3,738.33) | (3,755.55) | (2,255.09) |
| Sales | INR Million | 35,801.02 | 33,376.40 | 30,097.18 |
| Profit/(Loss) after Tax | INR Million | (101.96) | (1,401.83) | (1,152.00) |
| Earnings per Share (Basic) | INR | NA | NA | NA |
| Earnings per Share (Diluted) | INR | NA | NA | NA |
| Net Asset Value | INR Million | 9,263.03 | 9,776.31 | 6,764.74 |
Note: The figures in the financials are presented in Euro, which have been converted into INR with exchange rates 89.0852 on December 31, 2025, 92.0049 on December 31, 2023, and 88.1496 on December 31, 2024.
Tenneco Automotive Eastern Europe Sp z. o. o
| Particulars | Unit | Financial Year 2024 | Financial Year 2023 | Financial Year 2022 |
|---|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | INR Million | 8,833.52 | 7,712.54 | 5,978.39 |
| Sales | INR Million | 36,479.40 | 36,608.71 | 29,848.75 |
| Profit/(Loss) after Tax | INR Million | 753.86 | 982.01 | 4,335.53 |
| Earnings per Share (Basic) | INR | NA | NA | NA |
| Earnings per Share (Diluted) | INR | NA | NA | NA |
| Net Asset Value | INR Million | 10,917.39 | 9,828.57 | 7,857.96 |
Note: The figures in the financials are presented in PLN, which have been converted into INR with exchange rates 20.8386 on December 31, 2025, 21.1603 on December 31, 2023, and 18.7956 on December 31, 2024.

